Singlechip |
JZ-GPIO
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | PWM | LVR | LVD | Other |
6/8 | 4/6 | 1K | 48 | 3 | 8Bit*1 | - | 7 level | - | IRC | |
6/8 | 4/6 | 1K | 48 | 3 | 8Bit*1 | - | 8 level | - | IRC, XT | |
8/14 | 6/12 | 1K | 48 | 3 | 8Bit*2 | - | 8 level | - | IRC, XT | |
6/8/14 | 4/6/12 | 1K | 48 | 8 | 8Bit*1 | 10Bit*3 | 9 level | 4 level | IRC,ERC,PWM Complementary output | |
8/14/16/18 | 3/8/10/12 | 1K | 48 | 3 | 8Bit*1 | - | 1.8V | - | XT,ERC | |
JZ8P1519 | 8/14/16/18 | 5/11/13/15 | 1K | 48 | 3 | 8Bit*1 | - | 5 level | - | IRC,XT,ERC |
6/8 | 4/6 | 1K | 48 | 4 | 8Bit*2 | 8Bit*3 | 8 level | - | IRC, Reset pin can output High level | |
6/8/14 | 4/6/12 | 1K | 48 | 4 | 8Bit*2 | 8Bit*3 | 8 level | 28 level | IRC,XT(Saving capacitance),IDLE,LDO,Reset pin can output high level | |
8/14/16/18/20 | 6/12/14/16/18 | 2K | 80 | 8 | 8Bit*1 | 10Bit*3 | 7 level | 8 level | IRC,XT,ERC,PWM Complementary output |
JZ-AD+GPIO
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | ADC | PWM | CMP | LVR | LVD | Other |
JZ8P1610 | 8 | 6 | 2K | 64 | 5 | 8Bit*1 | 12Bit*8 | 8Bit*3 | - | 3 level | - | IRC,XT,ERC, Reset pin output high level, built-in AD reference |
8/14/16 | 6/12/14 | 1K | 80 | 5 | 8Bit*2 | 12Bit*(5+1) | 8Bit*2 | - | 3 level | 2 level | IRC,XT, Built in AD benchmark
| |
JZ8P2612 | 8/14/16 | 6/12/14 | 2K | 80 | 5 | 8Bit*2 | 12Bit*(5+1) | 8Bit*2 | - | 3 level | 2 level | IRC,XT, Built in AD benchmark
|
8/10/14 16/18/20 | 6/8/12 14/16/18 | 2K | 80 | 12 | 8Bit*1 | 12Bit*8 | 8Bit*2 | 1 | 5 level | 4 level | IRC,XT,ERC, Built in AD benchmark | |
8/10/14 16/18/20 | 6/8/12 14/16/18 | 2K | 80 | 12 | 8Bit*1 | 12Bit*16 | 8Bit*3 | 1 | 5 level | 4 level | IRC,XT,ERC, Built in AD benchmark | |
JZ8P2658 | 16 | 8 | 2K | 80 | 10 | 8Bit*1 | 12Bit*7 | 8Bit*2 | - | 5 level | 4 level | Programmable charge 500mA, built-in motor drive circuit |
JZ8P2659 | 16 | 8 | 2K | 80 | 10 | 8Bit*1 | 12Bit*7 | 8Bit*3 | - | 5 level | 4 level | Programmable charge 500mA, built-in motor drive circuit |
JZ-LCD(AD)+GPIO
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | LVR | ADC | LCD | Other |
44 64 | 25 28 | 4K | 272 | 8 | 8Bit*5 | 5 level | - | 4*32 | XT,ERIC,PLL,IR/PWM | |
44 64 | 29 32 | 4K | 272 | 8 | 8Bit*5 | 5 level | - | 4*32 | IRC,XT,ERIC,PLL,IR/PWM | |
44 64 | 30 33 | 4K | 272 | 8 | 8Bit*5 | 6 level | - | 4*32 | XT,ERIC,PLL,3*10bit PWM 22 level LVD | |
44 48 | 41 45 | 8K | 272 | 18 | 8Bit*3 16Bit*1 | 4 level | 12Bit*12 | 8*23 | IRC,XT,PLL, UART,SPI,BUZZER,PWM |
JZ Special characteristic-MCU
Model | Pin | I/O | ROM | RAM | LVR | LVD | PWM | AD | Timer | EEP | CMP | Touch | Other |
Ultra low pressure start - MCU | |||||||||||||
8 | 4 | 1K | 48 | 7 level | - | - | - | 8bit*1 | - | - | - | 0.9V Start-up,IRC | |
EEPROM(Memory)- MCU | |||||||||||||
8 | 4 | 1K | 48 | 7 level | - | - | - | 8bit*1 | 256 | - | - | IRC | |
JZ8PE1502A | 8 14 | 5 11 | 1K | 48 | 6 level | 4 level | 8Bit*1 | - | 8bit*1 | 256 | - | - | IRC,XT |
8 14 | 6 12 | 1K | 48 | 8 level | 28 level | 8Bit*3 | - | 8bit*2 | 256 | - | - | IRC,XT | |
JZ8PE155E | 8 14 | 6 12 | 1K | 48 | 8 level | - | 8Bit*1 | - | 8bit*2 | 128 | - | - | IRC,XT |
8 | 6 | 2K | 80 | 7 level | 8 level | 10Bit*3 | - | 8bit*1 | 256 | - | - | IRC,XT,ERC | |
JZ8PE2602 | 8 | 6 | 2K | 80 | 4 level | 4 level | 8Bit*1 | 12Bit*5 | 8bit*1 | 256 | - | - | IRC,XT,ERC, Built in AD benchmark |
Touch only IC | |||||||||||||
Model | Pin | TK Passageway | Working voltage(V) | Quiescent current | Built-in LDO | Sensitivity capacitance | Auto calibration | Encapsulation | |||||
JZT323A | 6 | 1 | 2.4-5.5 | Low power mode1.8uA@3v | YES | 1-50PF | YES | SOT23-6 | |||||
JZT223B | 6 | 1 | 2.0-5.5 | Low power mode2uA@3v | NO | 1-50PF | YES | SOT23-6 |
ELAN-OTP MCU
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | LVR | LVD | ADC | PWM | CMPOP | LCD | Other |
EM78P153B | 8/14 | 6/12 | 1K | 32 | 3 | 8Bit*1 | 4 level | - | - | - | - | - | IRC,ERC,XT |
EM78P153K | 8/14 | 6/12 | 1K | 32 | 3 | 8Bit*1 | 4 level | - | - | - | - | - | High resistance EFT IRC,ERC ,XT |
EM78P156K | 18 | 12 | 1K | 48 | 3 | 8Bit*1 | 3 level | - | - | - | - | - | High resistance EFT IRC,ERC ,XT |
EM78P173N | 8/14 | 6/12 | 1K | 48 | 4 | 8Bit*1 | 4 level | 4 level | - | - | - | - | High resistance EFT IRC, ERC,XT |
EM78P176N | 18/20 | 16/18 | 1K | 48 | 4 | 8Bit*1 | 4 level | 4 level | - | - | - | - | High resistance EFT IRC,ERC ,XT |
EM78P301N | 10/14 | 8/12 | 1K | 80 | 3 | 8Bit*1 | 4 level | 4 level | 12*8 | 8*2 10*2 | - | - | IRC,XT,ERC |
EM78P372N | 8/14/16/18/20 | 6/12/14/16/18 | 2K | 80 | 8 | 8Bit*1 | 7 level | 8 level | 12*8 | 8*2 | 1 | - | IRC,XT,ERC |
EM78P372K | 8/14/16/18/20 | 6/12/14/16/18 | 2K | 80 | 8 | 8Bit*1 | 7 level | 8 level | 12*8 | 8*2 | 1 | - | IRC,XT,ERC |
EM78P447N | 24/28/32 | 17/22/24 | 4K | 148 | 2 | 8Bit*1 | - | - | - | - | - | - | High resistance EFT ERC,XT, R-OPTION |
EM78P468K | 44/48/64 | 28 | 4K | 272 | 8 | 8Bit*5 | - | - | - | 8*1 | - | 4*32 | Industrial high resistance EFT XT,RC, PLL,IR,WDT |
EM78P520N | 32/44/48 | 27/39/43 | 8K | 272 | 18 | 8Bit*4 | - | 4 level | 12*12 | 8*2 16*1 | - | 4*12 8*19 8*23 | Industrial , UART XT,RC,PLL,SPI LVR, BUZZER |