Singlechip |
JZ-GPIO
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | PWM | LVR | LVD | Other |
6/8 | 4/6 | 1K | 48 | 3 | 8Bit*1 | - | 7 level | - | IRC | |
6/8 | 4/6 | 1K | 48 | 3 | 8Bit*1 | - | 8 level | - | IRC, XT | |
8/14 | 6/12 | 1K | 48 | 3 | 8Bit*2 | - | 8 level | - | IRC, XT | |
6/8/14 | 4/6/12 | 1K | 48 | 8 | 8Bit*1 | 10Bit*3 | 9 level | 4 level | IRC,ERC,PWM Complementary output | |
8/14/16/18 | 3/8/10/12 | 1K | 48 | 3 | 8Bit*1 | - | 1.8V | - | XT,ERC | |
JZ8P1519 | 8/14/16/18 | 5/11/13/15 | 1K | 48 | 3 | 8Bit*1 | - | 5 level | - | IRC,XT,ERC |
6/8 | 4/6 | 1K | 48 | 4 | 8Bit*2 | 8Bit*3 | 8 level | - | IRC, Reset pin can output High level | |
6/8/14 | 4/6/12 | 1K | 48 | 4 | 8Bit*2 | 8Bit*3 | 8 level | 28 level | IRC,XT(Saving capacitance),IDLE,LDO,Reset pin can output high level | |
8/14/16/18/20 | 6/12/14/16/18 | 2K | 80 | 8 | 8Bit*1 | 10Bit*3 | 7 level | 8 level | IRC,XT,ERC,PWM Complementary output |
JZ-AD+GPIO
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | ADC | PWM | CMP | LVR | LVD | Other |
JZ8P1610 | 8 | 6 | 2K | 64 | 5 | 8Bit*1 | 12Bit*8 | 8Bit*3 | - | 3 level | - | IRC,XT,ERC, Reset pin output high level, built-in AD reference |
8/14/16 | 6/12/14 | 1K | 80 | 5 | 8Bit*2 | 12Bit*(5+1) | 8Bit*2 | - | 3 level | 2 level | IRC,XT, Built in AD benchmark
| |
JZ8P2612 | 8/14/16 | 6/12/14 | 2K | 80 | 5 | 8Bit*2 | 12Bit*(5+1) | 8Bit*2 | - | 3 level | 2 level | IRC,XT, Built in AD benchmark
|
8/10/14 16/18/20 | 6/8/12 14/16/18 | 2K | 80 | 12 | 8Bit*1 | 12Bit*8 | 8Bit*2 | 1 | 5 level | 4 level | IRC,XT,ERC, Built in AD benchmark | |
8/10/14 16/18/20 | 6/8/12 14/16/18 | 2K | 80 | 12 | 8Bit*1 | 12Bit*16 | 8Bit*3 | 1 | 5 level | 4 level | IRC,XT,ERC, Built in AD benchmark | |
JZ8P2658 | 16 | 8 | 2K | 80 | 10 | 8Bit*1 | 12Bit*7 | 8Bit*2 | - | 5 level | 4 level | Programmable charge 500mA, built-in motor drive circuit |
JZ8P2659 | 16 | 8 | 2K | 80 | 10 | 8Bit*1 | 12Bit*7 | 8Bit*3 | - | 5 level | 4 level | Programmable charge 500mA, built-in motor drive circuit |
JZ-LCD(AD)+GPIO
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | LVR | ADC | LCD | Other |
44 64 | 25 28 | 4K | 272 | 8 | 8Bit*5 | 5 level | - | 4*32 | XT,ERIC,PLL,IR/PWM | |
44 64 | 29 32 | 4K | 272 | 8 | 8Bit*5 | 5 level | - | 4*32 | IRC,XT,ERIC,PLL,IR/PWM | |
44 64 | 30 33 | 4K | 272 | 8 | 8Bit*5 | 6 level | - | 4*32 | XT,ERIC,PLL,3*10bit PWM 22 level LVD | |
44 48 | 41 45 | 8K | 272 | 18 | 8Bit*3 16Bit*1 | 4 level | 12Bit*12 | 8*23 | IRC,XT,PLL, UART,SPI,BUZZER,PWM |
JZ Special characteristic-MCU
Model | Pin | I/O | ROM | RAM | LVR | LVD | PWM | AD | Timer | EEP | CMP | Touch | Other |
Ultra low pressure start - MCU | |||||||||||||
8 | 4 | 1K | 48 | 7 level | - | - | - | 8bit*1 | - | - | - | 0.9V Start-up,IRC | |
EEPROM(Memory)- MCU | |||||||||||||
8 | 4 | 1K | 48 | 7 level | - | - | - | 8bit*1 | 256 | - | - | IRC | |
JZ8PE1502A | 8 14 | 5 11 | 1K | 48 | 6 level | 4 level | 8Bit*1 | - | 8bit*1 | 256 | - | - | IRC,XT |
8 14 | 6 12 | 1K | 48 | 8 level | 28 level | 8Bit*3 | - | 8bit*2 | 256 | - | - | IRC,XT | |
JZ8PE155E | 8 14 | 6 12 | 1K | 48 | 8 level | - | 8Bit*1 | - | 8bit*2 | 128 | - | - | IRC,XT |
8 | 6 | 2K | 80 | 7 level | 8 level | 10Bit*3 | - | 8bit*1 | 256 | - | - | IRC,XT,ERC | |
JZ8PE2602 | 8 | 6 | 2K | 80 | 4 level | 4 level | 8Bit*1 | 12Bit*5 | 8bit*1 | 256 | - | - | IRC,XT,ERC, Built in AD benchmark |
Touch only IC | |||||||||||||
Model | Pin | TK Passageway | Working voltage(V) | Quiescent current | Built-in LDO | Sensitivity capacitance | Auto calibration | Encapsulation | |||||
JZT323A | 6 | 1 | 2.4-5.5 | Low power mode1.8uA@3v | YES | 1-50PF | YES | SOT23-6 | |||||
JZT223B | 6 | 1 | 2.0-5.5 | Low power mode2uA@3v | NO | 1-50PF | YES | SOT23-6 |
ELAN-OTP MCU
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | LVR | LVD | ADC | PWM | CMPOP | LCD | Other |
EM78P153B | 8/14 | 6/12 | 1K | 32 | 3 | 8Bit*1 | 4 level | - | - | - | - | - | IRC,ERC,XT |
EM78P153K | 8/14 | 6/12 | 1K | 32 | 3 | 8Bit*1 | 4 level | - | - | - | - | - | High resistance EFT IRC,ERC ,XT |
EM78P156K | 18 | 12 | 1K | 48 | 3 | 8Bit*1 | 3 level | - | - | - | - | - | High resistance EFT IRC,ERC ,XT |
EM78P173N | 8/14 | 6/12 | 1K | 48 | 4 | 8Bit*1 | 4 level | 4 level | - | - | - | - | High resistance EFT IRC, ERC,XT |
EM78P176N | 18/20 | 16/18 | 1K | 48 | 4 | 8Bit*1 | 4 level | 4 level | - | - | - | - | High resistance EFT IRC,ERC ,XT |
EM78P301N | 10/14 | 8/12 | 1K | 80 | 3 | 8Bit*1 | 4 level | 4 level | 12*8 | 8*2 10*2 | - | - | IRC,XT,ERC |
EM78P372N | 8/14/16/18/20 | 6/12/14/16/18 | 2K | 80 | 8 | 8Bit*1 | 7 level | 8 level | 12*8 | 8*2 | 1 | - | IRC,XT,ERC |
EM78P372K | 8/14/16/18/20 | 6/12/14/16/18 | 2K | 80 | 8 | 8Bit*1 | 7 level | 8 level | 12*8 | 8*2 | 1 | - | IRC,XT,ERC |
EM78P447N | 24/28/32 | 17/22/24 | 4K | 148 | 2 | 8Bit*1 | - | - | - | - | - | - | High resistance EFT ERC,XT, R-OPTION |
EM78P468K | 44/48/64 | 28 | 4K | 272 | 8 | 8Bit*5 | - | - | - | 8*1 | - | 4*32 | Industrial high resistance EFT XT,RC, PLL,IR,WDT |
EM78P520N | 32/44/48 | 27/39/43 | 8K | 272 | 18 | 8Bit*4 | - | 4 level | 12*12 | 8*2 16*1 | - | 4*12 8*19 8*23 | Industrial , UART XT,RC,PLL,SPI LVR, BUZZER |
JZM-AD+GPIO
Model | Pin | I/O | ROM | RAM | Interrupt | Timer | ADC | PWM | CMP | LVR | LVD | Other |
8/10/14 | 6/8/10 | 1K | 80 | 9 | 8Bit*1 | 12Bit*8 | 10Bit*2 | - | 4 level | 4 level | IRC,XT,ERC, Built in AD benchmark | |
JZ8M1603 | 8/10/14 | 6/8/10 | 1K | 80 | 9 | 8Bit*1 | 12Bit*8 | 10Bit*2 | - | 4 level | 4 level | IRC,XT,ERC, Reset pin can output high level, built-in AD reference |
8/14/16 | 6/12/14 | 1K | 64 | 6 | 8Bit*2 | 12Bit*11 | 12Bit*2 | - | 16 level | - | IRC It can burn thousands of times, with built-in ad benchmark | |
8/10/14 16/18/20 | 6/8/12 14/16/18 | 2K | 80 | 10 | 8Bit*1 | 12Bit*8 | 8Bit*2 | 1 | 4 level | 4 level | IRC,XT,ERC It can burn thousands of times, Built in AD benchmark | |
8/10/14 16/18/20 | 6/8/12 14/16/18 | 2K | 80 | 10 | 8Bit*1 | 12Bit*8 | 8Bit*2 | 1 | 4 level | 4 level | IRC,XT,ERC It can burn thousands of times, Built in AD benchmark | |
JZ8F8003 | 20 | 18 | 8K | 256 | 16 | 8Bit*1 16Bit*1 | 12Bit*8 | 8Bit*4/ 16Bit*2 | 2 | 4 level | 4 level | Reprogrammable, built in EEPROM |
JZM-TH/LCD(AD)+GPIO
Mode | Pin | I/O | ROM | RAM | LVR | LVD | PWM | AD | Timer | EEP | CMP | Touch | Other |
JZ8M116 | 8 | 6 | 1K | 64 | 16 level | 32 level | 8bit*2 | - | 8bit*1 | - | - | 4 Road | Built in 4-way Touch the button |
8 | 6 | 1K | 64 | 16 level | - | 12Bit*1 | - | - | - | - | 3 Road | Built in 3-way Touch the button | |
8 16 | 6 14 | 1K | 64 | 16 level | - | 12Bit*2 | 12Bit*11 | - | - | - | 8 Road | Built in 8-way Touch the button | |
JZ8M2626 | 16 20 | 14 18 | 2K | 128 | 16 level | - | 8Bit*1 12Bit*1 | 12Bit*15 | - | 128 | - | 8 Road | IIC/USART |
20 | 18 | 4K | 256 | 16 level | - | 16Bit*3 | 12Bit*16 | - | CMP*1 OP*2 | 8 Road | IIC/USART | ||
28 32 | 26 30 | 4K | 256 | 16 level | - | 16Bit*3 | 12Bit*16 | - | CMP*1 OP*2 | 16 Road | IIC/USART |
JZ-GP Flash MCU
Model | Pin | ROM | RAM | EEPROM | Model | PWM | AD | LCD Driver | External Crystal oscillator | Other |
JZ8F4625 | 8 16 20 | 4K | 256 | 128 | 1 | 8bit*2 8bit*4 8bit*6 | 12bit*4 12bit*6 12bit*8 | - 1/2Bias 5Com(SW) 1/2Bias 5Com(SW) | - | - |
JZ8F8635 | 8 16 20 | 8K | 256 | 128 | 1 | 8bit*2 8bit*4 8bit*6 | 12bit*4 12bit*6 12bit*8 | - 1/2Bias 4Com(SW) 1/2Bias 5Com(SW) | - | - |
JZ8F8632 | 8 16 20 28 | 8K | 512 | 128 | 1 | 10bit*2 10bit*3 10bit*3 10bit*3 | 12bit*4 12bit*6 12bit*8 12bit*10 | - 1/2Bias 4Com(SW) 1/2Bias 5Com(SW) 1/2Bias 5Com(SW) | 32.768Khz | - |
JZ8F9746 | 16 20 28 | 16K | 2K | 128 | 1 | 10bit*4 10bit*6 10bit*6 | 12bit*5 12bit*6 12bit*10 | - 1/2Bias 5Com(SW) 1/2Bias 5Com(SW) | 32.768Khz | - |
JZ32F9643 | 20 28 | 16K | 1K | 128 | 1 | 10bit*3 10bit*3 | 12bit*8 12bit*10 | 1/2Bias 5Com(SW) | 32.768Khz | An operational amplifier with adjustable gain(PGA) |
JZ8F9654 (H) | 32 | 16K 32K | 1K | 128 | 1 | 12bit*3 | 12bit*11 | - | 32.768Khz | CMP |
JZ8F9844 | 28 44 48 | 16K | 2K | 128 | 1 | 12bit*3 12bit*8 12bit*8 | 12bit*11 12bit*16 12bit*16 | 8*15/4*19 8*24/6*26/5*27/4*28 8*24/6*26/5*27/4*28 | 32.768Khz | An analog comparator(CMP) |
JZ8F9854 | 28 44 48 | 32K | 2K | 128 | 1 | 12bit*3 12bit*8 12bit*8 | 12bit*11 12bit*16 12bit*16 | 8*15/4*19 8*24/6*26/5*27/4*28 8*24/6*26/5*27/4*28 | 32.768Khz | An analog comparator(CMP) |
JZ8F003 | 20 | 8K | 512 | 128 | 1 | 10bit*7 | 12bit*8 | - | 2-16M |
JZ-GP+T Flash MCU
Model | Pin | ROM | RAM | EEPROM | UART | PWM | AD | LCD Driver | External Crystal oscillator | Other |
JZ8FT4527 | 8 16 | 5 12 | 4K | 384 | 128 | 8bit*1 8bit*2 | - | - | 1 | Spring application 3V dynamic CS / 10V dynamic CS |
JZ8FT8537 | 8 16 20 | 5 12 16 | 8K | 384 | 128 | 8bit*1 8bit*2 8bit*4 | - | - | 1 | Spring application 3V dynamic CS / 10V dynamic CS |
JZ8FT8836 | 16 20 28 | 13 17 23 | 8K | 1K | 128 | 10bit*4 10bit*6 10bit*6 | 12bit*5 12bit*6 12bit*10 | 1/2Bias 2Com(SW) 1/2Bias 5Com(SW) 1/2Bias 5Com(SW) | 1 | Spring, air separation, proximity sensing, ito-lcd and other applications 3V dynamic CS / 10V static CS |
JZ8FT9846 | 16 20 28 | 13 17 23 | 16K | 1.25K | 128 | 10bit*4 10bit*6 10bit*6 | 12bit*5 12bit*6 12bit*10 | 1/2Bias 2Com(SW) 1/2Bias 5Com(SW) 1/2Bias 5Com(SW) | 1 | Spring, air separation, proximity sensing, ito-lcd and other applications 3V dynamic CS / 10V static CS |
JZ32FT9683 | 16 20 28 | 13 17 23 | 8K | 1.25K | 128 | 10bit*4 10bit*6 10bit*6 | 12bit*5 12bit*6 12bit*10 | 1/2Bias 2Com(SW) 1/2Bias 5Com(SW) 1/2Bias 5Com(SW) | 1 | Spring, air separation, proximity sensing, ito-lcd and other applications 3V dynamic CS / 10V static CS |
JZ8F9854 | 28 44 48 | 32K | 2K | 128 | 1 | 12bit*3 12bit*8 12bit*8 | 12bit*11 12bit*16 12bit*16 | 8*15/4*19 8*24/6*26/5*27/4*28 8*24/6*26/5*27/4*28 | 32.768Khz | An analog comparator(CMP) |
Modern ABOV-Flash MCU
Model | Pin | I/0 | ROM | RAM | TCC | OSC | AD | LCD | PWM | Other |
MC94F1102A/ 1202A | 8/16 | 6/14 | 2K | 256 | 8*1/ 16*2 | 32M | 12*4/ 16*6 | - | 16*2 | POR,BOD, LVR |
MC96F8104/ 8204 | 8/10/ 16/20 | 6/8/ 14/18 | 4K | 256 | 8*1/ 16*2 | 8M | 12*6/ 8 | - | 16*2 | POR,LCR, LVI, 200khz IRC |
MC96F1206 | 16/20 | 14/18 | 6K | 256 | 16*2 | 16M | 12*13/ 15 | - | 16*2 | POR,BOD, LVR,内部2.5V LDO |
MC96F8208S | 16/20 | 14/18 | 8K | 256 | 8*1/ 16*2 | 16M | 12*8/ 9 | - | 8*1/ 16*2 | POR, LCR, LVR, Buzzer |
MC96F8216S/ 8316S | 20/24/ 28/32 | 18/22/ 26/30 | 16K | 256/ 512 | 8*1/ 16*2 | 16M | 12*8/ 11/12/ 15 | - | 8*1/ 16*2 | POR,LCR, LVI,Buzzer, 160mA high current Port6ea |
MC96F6332/ 6432 | 28/32/ 44/48 | 26/30/ 42/46 | 32K | 256/ 768 | 8*1/ 16*2 | 16M | 12*11/ 12/16 | 10*4/ 21*8 | 8*1/ 16*2 | POR, LVI, LCR, Buzzer, HS 8bitPWM6 |
MC96F6409A/ 6509A | 48/52 | 45/49 | 9K | 256 | 8*4/ 16*1 | 16M | 10*8 | 24*8/ 28*8 | 8*1 | POR, LCR, LVI, Buzzer, LCD Contrast REM out |
MC96FT1602/ 1616 | 8/16/ 24 | 6/14/ 22 | 16K | 256/ 1792 | 16*2 | 16M | - | - | 16*2 | 16-Key Touch, POR, BOD 7 bit WDT, Self Capacitive Touch Slep 50uA at 300ms Scan |