低压差线性稳压器 LDO series | ||||||||
类型 | 型号 | 工作电压 | 输出电流 | 静态功耗 | 输出精度 | 输入输出压差 | 纹波抑制比 | 封装形式 |
低 | LN1151 | 2.0-5.5 | 300 | 0.8 | ±2 | 300@100mA | 40@10KHZ | SOT-23-3L,SOT-23-5L,DFNWB1*1-4L |
LN1121 | 1.8-6.0 | 250 | 2 | ±2 | 160@100mA | 40@1KHz | SOT-89-3,SOT-23-3L | |
LN6216 | 1.6-7.0 | 300 | 2 | ±2 | 200@100mA | 40@10kHz | SOT-89-3,SOT-23-3L,SOT23 | |
LN6206 | 1.8-5.5 | 250 | 2 | ±2 | 160@100mA | 40@1kHz | SOT-89-3,SOT-23-3L | |
LN1132 | 1.8-7.0 | 300 | 5 | ±2 | 160@100mA | 50@1KHz | SOT-89-3L, | |
高 | LN1130 | 2.0-7.0 | 300 | 60 | ±2 | 250@100mA | 55@1KHz | SOT-89-3,SOT23-3L |
LN1234 | 1.8-5.0 | 300 | 50 | ±2 | 300@100mA | 60@1KHz | SOT-23-5L,SOT-353 | |
LN1134 | 2.0-7.0 | 300 | 70 | ±2 | 300@100mA | 70@10KHz | SOT-23-5L,SOT-353, DFN1010-4L | |
LN1138 | 2.0-7.0 | 300 | 60 | ±2 | 300@100mA | 70@10KHz | SOT-23-5L,SOT-353 | |
LN1124 | 2.0-7.0 | 300 | 60 | ±1 | 180@100mA | 60@10KHz | SOT-23-5L,DFNWB1*1-4L | |
LN1154 | 2.0-7.0 | 300 | 60 | ±2 | 180@100mA | 60@10KHz | SOT-23-5L,DFNWB1*1-4L | |
LN1158 | 2.0-7.0 | 300 | 60 | ±2 | 180@100mA | 60@10KHz | SOT-23-5L | |
大 | LN1152 | 2.0-7.0 | 500 | 40 | ±2 | 100@100mA | 70@10KHz | SOT-23-5L |
LN6214 | 1.8-7.0 | 700 | 8 | ±2 | 500@500mA | 50@1KHz | SOT-89-3,SOT-23-3 | |
LN6210 | 2.0-7.0 | 700 | 30 | ±2 | 50@100mA | 60@1KHz | SOT-89-5L,SOT-23-5L | |
LN6215 | 1.8-7.0 | 1000 | 25 | ±2 | 70@100mA | 70@10KHz | SOT-89-5L,SOT-23-5L,ESOP8 | |
LN6213 | 1.8-7.0 | 1500 | 8 | ±2 | 70@100mA | 40@10KHz | TO-220 | |
耐 高 压 | LN1123 | 3.0-16 | 300 | 2 | ±1 | 200@100mA | 50@10KHz | SOT-89-3L,SOT23-3L,SOT23-5L |
LN1173 | 3.0-16 | 300 | 2 | ±2 | 200@100mA | 50@10KHz | SOT-89-3L,SOT23-3L,SOT23-5L | |
LN75XX | 3.0-22 | 150 | 2 | ±2 | 100@1mA | 40@1KHz | SOT-89-3,SOT-23-3 | |
LN1175 | 3.0-28 | 150 | 1.5 | ±2 | 100@10mA | 50@10KHz | SOT-89-3,SOT-23-3,SOT-23-5L, TO-92 | |
LN71XX | 1.8-40 | 70 | 2.5 | ±2 | 150@10mA | 40@1KHz | SOT23-3L, SOT-89-3, | |
LN1172 | 1.8-40 | 100 | 20 | ±2 | 150@10mA | 60@1KHz | SOT23-3L,SOT89-3L | |
双 | LN1182 | 2.0-7.0 | 300 | 120 | ±2 | 150@100mA | 70@1KHz | SOT-23-6L |
LN6401 | 2.0-7.0 | 300 | 120 | ±2 | 200@100mA | 70@1KHz | SOT-23-6L | |
输入防反接 | LN1161 | 2.0-7.0 | 1000 | 5 | ±2 | 60@100mA | 40@10KHz | SOT23-3L |
低噪声 | LN1162 | 2.0-7.0 | 300 | 60 | ±2 | 180@100mA | 60@10KHz | SOT-23-5L,DFNWB1*1-4L |
可编程 | LN1139 | 1.5-6.0 | 300 | 30 | ±2 | 30@100mA | 50@1KHz | SOT-23-5L,SOT-23-6L |
LN1137 | 2.0-7.0 | 500 | 40 | ±2 | 100@100mA | 70@10KHz | SOT-23-5L | |
超低压差 | LN6230 | 2.5-6.0 | 3000 | 50 | ±1.5 | 180@3A | 50@10KHz | ESOP8,DFN3X3-10L |
LN6231 | 2.5-6.0 | 3000 | 50 | ±1.5 | 180@3A | 50@10KHz | ESOP8,DFN3X3-10L |
DC to DC series-升压 | ||||||||
类型 | 型号 | 工作电压 | 输出电压 | 输出电流 | 静态电流 | 振荡频率 | 高效率 | 封装形式 |
同步真关断 | XT1864 | 0.9~6.5 | 1.8-4.0 | 300 | 7 | 300 | 94 | SOT-23-5L |
LN2241 | 1.8-4.5 | 2.0-4.0 | 1200 | 40 | 1500 | 94 | SOT-23-6L | |
XT1866 | 0.9~6.5 | 1.8-4.0 | 300 | 7 | 300 | 94 | SOT-23-6L | |
同 步 升 压 | XT1861 | 0.9-6.5 | 1.8-5.0 | 300 | 15 | 300 | 94 | SOT-23-3,SOT-23-5L |
XT1870 | 1.8-5.5 | 1.8-5.0 | 300 | 15 | 1200 | 94 | SOT23-5L | |
XT1865 | 0.9-6.5 | 1.8-5.0 | 300 | 15 | 300 | 94 | SOT-23-5L | |
异 步 升 压 | LN2351 | 0.9-6.0 | 1.8-5.0 | 350 | 6.5 | 300 | 88 | SOT-23-5L,SOT-23-3,SOT89-3L |
LN2119 | 2.7-5.5 | 2.8-22 | 100 | 90 | 1000 | 88 | SOT-23-5L | |
LN2266 | 0.9-6.0 | 1.8-5.0 | 800 | 17 | 1000 | 88 | SOT-23-6L | |
LN2262 | 0.9-6.0 | 1.8-5.0 | 1100 | 21 | 1000 | 88 | SOT-23-6L | |
LN2272 | 1.6-5.0 | 2.0-5.0 | 1200 | 80 | 1500 | 89 | SOT-23-6L | |
LN2220 | 2.0-24 | 2.5-28 | 2000 | 100 | 1200 | 89 | SOT-23-6L | |
LN3608 | 2.0-24 | 2.5-28 | 2000 | 100 | 1200 | 89 | SOT-23-6L | |
电 荷 泵 | LN9361 | 2.0-5.5 | 3.0-5.0 | 300 | 300 | 300 | 70 | SOT23-6L |
LN9362 | 2.0-5.5 | 3.0-5.0 | 300 | 1200 | 300 | 70 | SOT23-6L |
DC to DC series-降压 | ||||||||||
类型 | 型号 | 工作电压 | 过压保护点 | 输出电压 | 输出电流 | 工作模式 | 静态电流 | 振荡频率 | 高效率 | 封装形式 |
同 步 降 压 | XT3406 | 1.8-6.0 | 6.0 | 0.6-5.0 | 800 | PFM/PWM | 40 | 1500 | 95 | SOT-23-5L,DFN2*2-6L |
XT3407 | 1.8-6.0 | 6.0 | 0.6-5.0 | 800 | PFM/PWM | 40 | 2500 | 95 | DFN2*2-6L | |
LN2402 | 2.0-6.0 | NC | 0.6-5.0 | 800 | PFM/PWM | 300 | 1400 | 92 | SOT-23-5L | |
LN2406 | 2.0-6.0 | NC | 0.6-5.0 | 800 | PFM/PWM | 300 | 1400 | 92 | SOT-23-5L | |
LN2407 | 2.0-6.0 | NC | 0.6-5.0 | 800 | PFM/PWM | 300 | 1400 | 92 | SOT-23-5L | |
LN3406 | 2.0-6.0 | NC | 0.6-5.0 | 800 | PFM/PWM | 40 | 1500 | 95 | SOT-23-5L | |
XT1712 | 1.6-6.0 | NC | 0.6-5.0 | 1200 | PFM/PWM | 210 | 1400 | 95 | SOT-23-5L | |
XT3410 | 2.5-6.2 | 6.2 | 0.6-5.0 | 1200 | PFM/PWM | 40 | 1500 | 95 | SOT-23-5L | |
XT3415 | 2.5~6.2 | 6.2 | 0.6-5.0 | 1500 | PFM/PWM | 40 | 1500 | 95 | SOT-23-5L | |
XT3411 | 2.5~7.2 | 7.2 | 0.6-5.0 | 1500 | PFM/PWM | 40 | 1500 | 95 | SOT-23-5L | |
XT3417 | 2.5-6.2 | 6.2 | 0.6-5.0 | 1200 | PWM | 5000 | 1500 | 95 | SOT-23-5L | |
XT3416 | 2.5~6.2 | 6.2 | 0.6-5.0 | 1500 | PFM/PWM | 40 | 1500 | 95 | SOT-23-5L | |
XT3420 | 2.5~6.2 | 6.2 | 0.6-5.0 | 2200 | PFM/PWM | 40 | 1500 | 95 | SOT-23-5L | |
LN8120 | 4.2-18 | NC | 0.6-18 | 2000 | PFM/PWM | 700 | 500 | 90 | SOT-23-6L | |
LN3492 | 4.5-20 | NC | 0.6-18 | 2000 | PFM/PWM | 410 | 1000 | 96 | SOT-23-6L | |
LN5018 | 4.5-40 | NC | 0.8-36 | 1000 | PFM/PWM | 40 | 800 | 90 | SOT23-6L | |
异步 降压 | LN2063 | 6.4-30 | NC | 0.8-24 | 3500 | PFM/PWM | 880 | 125 | 91 | ESOP8 |
LN2443 | 12~100 | NC | 5.0 | ADJ | PFM/PWM | 37 | 120 | 88 | SOT23-5L, ESOP8 | |
LN2445 | 24~100 | NC | 12.0 | ADJ | PFM/PWM | 37 | 120 | 88 | SOT23-5L, ESOP8 | |
LN2447 | AC | NC | 12.0 | 250 | PFM/PWM | 37 | 65 | 88 | SOP8 | |
LN2448 | AC | NC | 5.0/ADJ | 100 | PFM/PWM | 150 | 35 | 88 | SOT23-3L, SOT23-5L | |
LN2449 | 20~200 | NC | 5.0/ADJ | 100 | PFM/PWM | 150 | 65 | 88 | SOT23-3L, SOT23-5L |
白光 LED 驱动 White LED Driver series-升压型 | ||||||||
型号 | 工作电压 | 过压保护 | 振荡频率 | 反馈电压 | MAX Isw | MAX 调光频率 | MIN 调光 占空比 | 封装形式 |
LN2115 | 2.8-6.0 | 24 | 1500 | 250 | 1 | 100 | 2% | SOT-23-6L |
LN2120 | 3.0-6 | 24 | 1200 | 200 | 2.5 | 100 | 2% | SOT-23-6L |
LN2130 | 6.8-20 | 24 | 1200 | 200 | 4 | 100 | 2% | ESOP8 |
LN2221 | 1.8-18 | 25 | 1300 | 200 | 3.5 | 100 | 0.1% | SOT23-6L |
白光 LED 驱动 White LED Driver series-降压型 | ||||||||
类型 | 型号 | 工作电压 | 过压保护 | 输出电流 | 振荡频率 | 反馈电压 | 调光方式 | 封装形式 |
开关型 | LN2401 | 2.0-6.0 | NC | 800 | 1500 | 100 | FB | SOT23-5L |
XT3401 | 2.0-6.0 | 6.2 | 1500 | 1500 | 100 | FB | SOT23-5L | |
LN2403 | 2.0-6.0 | NC | 2000 | 1500 | 100 | FB | SOT23-5L | |
LN3490 | 4.5-20 | NC | 2000 | 1000 | 200 | FB | SOT23-6L | |
LN2591 | 8-100 | NC | ADJ | PFM | 200 | PWM/线性 | ESOP8 | |
LN8101 | AC | NC | 100 | 31 | 600 | —— | SOT23-3L | |
线性 | XT2106 | 2.0-5.0 | NC | Linear | CE,FB | SOT23-5L,DFN1010-4L | ||
LN8301 | AC | NC | 90 | Linear | 600 | —— | ESOP8 | |
LN8302 | AC | NC | 180 | Linear | 600 | —— | ESOP8 |
Li-ion 电池充电管理 Li-ion Battery Charger Management | ||||||||||||
类型 | 型号 | 工作电压 | 输出电压 | 充电电流 | 涓流电压(V) | 涓流 电流比例 | 结束 电流比例 | 指示灯数量 | 电池 节数 | 带CE端口 | NTC检测 | 封装形式 |
线 性 | XT4050 | 3.8~6.5 | 4.2 | 3~100 | 2.9 | 1/5 | 3/10 | 2 | 1 | N | N | SOT23-6L, SOT563 |
XT4051 | 3.8~6.5 | 4.2 | 3~100 | 2.9 | 1/5 | 3/10 | 1 | 1 | N | N | SOT23-5L, SOT553 | |
XT4058 | 3.8~6.5 | 4.2 | 3~100 | 2.9 | 1/5 | 1/10 | 1 | 1 | N | N | SOT23-5L, SOT553 | |
XT4059 | 3.8~6.5 | 4.2 | 3~100 | 2.4 | 1/2 | 1/10 | 1 | 1 | N | N | SOT23-5L, SOT553 | |
LN2054 | 3.8~7 | 4.2 | 100~500 | 2.9 | 1/5 | 1/10 | 1 | 1 | N | N | SOT23-5L, SOT89-5L | |
LN5054 | 3.8~7 | 4.2 | 100~500 | 2.9 | 1/5 | 1/10 | 1 | 1 | N | N | SOT23-5L | |
LN5055 | 3.8~7 | 4.2 | 100~500 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | N | SOT23-6L | |
XT4054 | 3.8~6.5 | 4.2 | 100~500 | 2.9 | 1/5 | 1/10 | 1 | 1 | N | N | SOT23-5L | |
XT4052 | 3.8~6.5 | 4.2 | 100~500 | 2.9 | 1/5 | 1/10 | 1 | 1 | N | N | SOT23-5L | |
XT4042 | 3.8~6.5 | 4.35 | 100~500 | 2.9 | 1/5 | 1/10 | 1 | 1 | N | N | SOT23-5L | |
XT4057 | 3.8~6.5 | 4.2 | 20-500 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | N | SOT23-6L | |
XT2055 | 3.8~6.5 | 4.2 | 100~500 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | N | SOT23-6L | |
XT4065 | 3.8~10 | 4.2 | 100~600 | 2.9 | 1/5 | 1/10 | 1 | 1 | N | N | SOT23-5L | |
XT4067 | 3.8~10 | 4.2 | 100~600 | 2.9 | 1/5 | 1/10 | 2 | 1 | Y | N | SOT23-6L, DFN2*2-8L | |
XT2058 | 3.8~6.5 | 4.2 | 100~800 | 2.9 | 1/5 | 3/10 | 2 | 1 | N | N | SOP8,ESOP8 | |
XT2052 | 4.25~6.5 | 4.2 | 100~1000 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | N | ESOP8 | |
XT2072 | 4.25~6.5 | 4.35 | 100~1000 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | N | ESOP8 | |
XT4066 | 4.25~10 | 4.2 | 100~1000 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | N | ESOP8 | |
XT4068 | 4.25~18 | 4.2 | 100~1000 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | N | ESOP8 | |
XT4069 | 4.25~18 | 4.2 | 100~1000 | 2.9 | ADJ | ADJ | 2 | 1 | N | N | DFN2*2-8L | |
LN5006 | 4.25~10 | 4.2 | 100~1000 | 2.9 | 1/5 | 1/10 | 2 | 1 | Y | N | ESOP8 | |
XT2051 | 4.25~6.5 | 4.2/ADJ | 100-1000 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | Y | ESOP8 | |
XT2071 | 4.25~6.5 | 4.35/ADJ | 100-1000 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | Y | ESOP8 | |
XT2059 | 2.3~6.5 | ADJ | 100-1000 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | Y | ESOP8 | |
XT9502 | 8.9~18 | 8.4 | 100-500 | 6.5 | 1/5 | 1/10 | 2 | 2 | N | N | SOP8 | |
开 关 型 | XT2063 | 4.35~6 | 4.2 | 100-1800 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | Y | DFN3*3-10L |
XT2064 | 4.35~6 | 4.2 | 100-1800 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | Y | ESOP8 | |
XT2065 | 4.35~6 | 4.35 | 100-1800 | 2.9 | 1/5 | 1/10 | 2 | 1 | N | N | ESOP8 | |
XT4072 | 8.9~18 | 8.4 | 100-2000 | 6.5 | 1/5 | 1/10 | 2 | 2 | N | Y | SOP8 | |
LN4081 | 4.5~28 | 4.2/8.4/13.2 | 100-2000 | 2.9/5.8/8.7 | 1/5 | 1/10 | 2 | 1,2,3 | N | Y | ESOP8 | |
铁锂 | LN2053 | 4.25~6.5 | 3.65/4.2 | 50-500 | 2.4/2.9 | 1/5 | 1/10 | 2 | 1 | N | N | ESOP8 |
锂电池保护 Li+ Battery Protector | ||||||||||||
类型 | 型号 | 内阻(mΩ) | 过流1(A) | 过流2(A) | 短路保护电流(A) | 过充电压(V) | 过充解除迟滞(V) | 过放电压(V) | 过放解除迟滞(V) | 温度保护 | 0V允许 | 封装形式 |
三节 | LN8953 | / | 编程 | 编程 | 编程 | 4.20/4.25/4.275 | 0.15 | 2.5/2.7/ 2.8 | 0.3/0.4 | / | Y | SOP14 |
单节 | LN8230 | 45 | 1 | 2.5 | 6 | 4.25 | 0.15 | 2.5 | 0.3/0.4 | Y | Y | DFN2X2-6L |
LN8231 | 45 | 3 | 4 | 18 | 4.28/ 4.35 | 0.15 | 2.5 | 0.3/0.4 | Y | Y | SOT23-3L/ SOT23-5L | |
LN8240 | 20 | 2 | 5 | 10 | 4.28/ 4.425 | 0.15 | 2.5 | 0.3/0.4 | Y | Y | DFN2X2-6L | |
LN8241 | 28 | 4 | 8 | 20 | 4.28/ 4.425 | 0.15 | 2.5 | 0.3/0.4 | Y | Y | SOT23-3L/ SOT23-5L | |
LN8242 | 24 | 7 | 12 | 24 | 4.28/ 4.425 | 0.15 | 2.5 | 0.3/0.4 | Y | Y | DFN2X2-6L/ ESOP8 | |
LN8243 | 20 | 10 | 15 | 28 | 4.28/ 4.425 | 0.15 | 2.5 | 0.3/0.4 | Y | Y | ESOP8, DFN3X3-10L |
步进电机驱动 | |||||||
型号 | 描述 | 通道数 | 供电电压(V) | 输出电流(A) | 封装形式 | 兼容型号 | 应用 |
LN8421 | 双路步进电机驱动 | 2 | 10-40 | 2 | HTSSOP-28 | PT2463 | 便携式打印机、安防 |
直流电机驱动 | |||||||
型号 | 描述 | 通道数 | 供电电压(V) | 输出电流(A) | 逻辑 | 封装形式 | 应用 |
LN8310 | 双通道单向血压计电机驱动 | 2 | 1-9.6 | 0.6/0.2 | INA/INB~ | SOT23-6L | 血压计 |
LN8311 | 双通道单向血压计电机驱动 | 2 | 1-9.6 | 0.6/0.2 | INA/INB | SOT23-6L | 血压计 |
MOSFET | ||||||||
型号 | 类型 | VDS (V) | VGS(±V) | Vgs(th) | Rdson @10V | Rdson @4.5V | ID(A) | 封装形式 |
NP3417EVR | P | -20 | 8 | -0.59 | — | 43 | -3 | SOT-23 |
NP3415EVR | P | -20 | 8 | -0.59 | — | 38 | -4 | SOT-23 |
NP3415EMR | P | -20 | 8 | -0.59 | — | 31 | -4 | SOT-23-3L |
NP2309EMR | P | -20 | 8 | -0.59 | — | 29 | -5 | SOT-23-6L-C |
NP2309EFR | P | -20 | 8 | -0.59 | — | 60 | -3 | SOT-363-B |
NP2301AMR | P | -20 | 12 | -0.65 | — | 60 | -2.8 | SOT-23-3L |
NP2301AVR | P | -20 | 12 | -0.65 | — | 64 | -2.8 | SOT-23 |
NP2301BVR | P | -20 | 12 | -0.70 | — | 86 | -2 | SOT-23 |
NP2301BMR | P | -20 | 12 | -0.70 | — | 86 | -2.4 | SOT-23-3L |
NP2301AJR | P | -20 | 12 | -0.65 | — | 90 | 1.4 | SOT-323 |
NP2301FVR | P | -20 | 12 | -0.70 | — | 112 | -1.8 | SOT-23 |
NP2305MR | P | -20 | 12 | -0.85 | — | 31 | -4.2 | SOT-23-3L |
NP2305VR | P | -20 | 12 | -0.85 | — | 36 | -4 | SOT-23 |
NP2307MR | P | -20 | 12 | -0.70 | — | 20 | -6 | SOT-23-3L |
NP2307SR | P | -20 | 12 | -0.70 | — | 17 | -9 | SOP-8 |
NP2307DR | P | -20 | 12 | -0.70 | — | 15 | -12 | DFN2*2-6L-B |
NP3401MR | P | -30 | 12 | -0.90 | 39 | 48 | -4.2 | SOT-23-3L |
NP3401VR | P | -30 | 12 | -0.90 | — | 53 | -4 | SOT-23 |
NP3403VR | P | -30 | 12 | -0.83 | — | 82 | -2.6 | SOT-23 |
NP3407MR | P | -30 | 20 | -1.30 | 47 | 60 | -4 | SOT-23-3L |
NP3407VR | P | -30 | 20 | -1.30 | 48 | 61 | -4 | SOT-23 |
NP9435ASR | P | -30 | 20 | -1.30 | 43 | 55 | -5.5 | SOP-8 |
NP9435BSR | P | -30 | 20 | -1.55 | 35 | 39 | -6 | SOP-8 |
NP3007DR | P | -30 | 20 | -1.30 | 28 | 36 | -7 | DFN2*2-6L-B |
NP3009DR | P | -30 | 20 | -1.30 | 21.5 | 30 | -9 | DFN2*2-6L-B |
NP9P03ER | P | -30 | 20 | -1.67 | 18 | 23 | -9 | ESOP-8 |
NP4419SR | P | -30 | 20 | -1.67 | 16 | 21 | -9 | SOP-8 |
NP4435SR | P | -30 | 20 | -1.60 | 16 | 21 | -9 | SOP-8 |
NP20P03D6 | P | -30 | 20 | -1.67 | 16 | 21 | -20 | PDFN5*6-8L-A |
NP9P03G | P | -30 | 20 | -1.67 | 14.5 | 19.5 | -25 | TO-252-2L |
NP9P03QR | P | -30 | 20 | -1.67 | 18.3 | 23.2 | -15 | PDFN3*3-8L |
NP4407SR | P | -30 | 20 | -1.67 | 11 | 19 | -12 | SOP-8 |
NP30P03D6 | P | -30 | 20 | -1.40 | 9.5 | 13 | -30 | PDFN5*6-8L-A |
NP4409SR | P | -30 | 20 | -1.67 | 6.2 | 10 | -15 | SOP-8 |
NP8P04SR | P | -40 | 20 | -1.40 | 27 | 37 | -8 | SOP-8 |
NP14P04SR | P | -40 | 20 | -1.40 | 11 | 16 | -14 | SOP-8 |
NP50P06D6 | P | -60 | 20 | -1.60 | 23 | 28 | -50 | PDFN5*6-8L-A |
NP50P06G | P | -60 | 20 | -1.60 | 22 | 27 | 50 | TO-252-2L |
NP30P10G | P | -100 | 20 | -1.90 | 36 | 40 | -30 | TO-252-2L |
NP16P10G | P | -100 | 20 | -1.90 | 150 | 200 | -16 | TO-252-2L |
NP2P10MR | P | -100 | 20 | -2.10 | 255 | 285 | -2 | SOT-23-3L |
NP1P10MR | P | -100 | 20 | -2.10 | 510 | 570 | -1 | SOT-23-3L |
NP3008DR | N | 30 | 12 | 1.00 | 14.5 | 17.5 | 8 | DFN2*2-6L-B |
NP3400AMR | N | 30 | 12 | 0.90 | 14 | 17 | 7 | SOT-23-3L |
NP3008SR | N | 30 | 12 | 1.55 | 18 | 22 | 8 | SOP-8 |
NP3400MR | N | 30 | 12 | 0.85 | — | 23 | 6.2 | SOT-23-3L |
NP3400PR | N | 30 | 12 | 0.85 | — | 23 | 6.5 | SOT-89-3L |
NP3400BMR | N | 30 | 12 | 0.90 | — | 31 | 5 | SOT-23-3L |
NP3400BVR | N | 30 | 12 | 0.90 | — | 31 | 5.8 | SOT-23 |
NP3402VR | N | 30 | 12 | 0.90 | 45 | 55 | 4 | SOT-23 |
NP3402MR | N | 30 | 12 | 0.90 | 37 | 40 | 4 | SOT-23-3L |
NP3404MR | N | 30 | 20 | 1.35 | 23.5 | 26 | 5 | SOT-23-3L |
NP3404VR | N | 30 | 20 | 1.35 | 25 | 28 | 5 | SOT-23 |
NP6402AMR | N | 30 | 20 | 1.55 | 16 | 21 | 7.5 | SOT-23-6L-C |
NP3404AMR | N | 30 | 20 | 1.55 | 16 | 21 | 6 | SOT-23-3L |
NP14N03SR | N | 30 | 20 | 1.55 | 23 | 30 | 14 | ESOP-8 |
NP3118DR | N | 30 | 20 | 1.80 | 10 | 13 | 18 | DFN2*2-6L-B |
NP4406SR | N | 30 | 20 | 1.55 | 9.7 | 12.5 | 13 | SOP-8 |
NP4446SR | N | 30 | 20 | 1.55 | 6.8 | 9 | 15 | SOP-8 |
NP20N03QR | N | 30 | 20 | 1.55 | 9 | 14.5 | 20 | PDFN3*3-8L |
NP6204D6 | N | 30 | 20 | 1.55 | 7 | 9.5 | 24 | PDFN5*6-8L-A |
NP3412MR | N | 30 | 20 | 1.65 | 11 | 13 | 6 | SOT-23-3L |
NP3065D6 | N | 30 | 20 | 1.50 | 6.3 | 8.8 | 65 | PDFN5*6-8L-A |
NP45N03QR | N | 30 | 20 | 1.36 | 6.3 | 9.9 | 45 | PDFN3*3-8L |
NP4008SR | N | 40 | 20 | 1.40 | 25.0 | 31.0 | 6 | SOP-8 |
NP12N04SR | N | 40 | 20 | 1.75 | 18.5 | 21.5 | 12 | SOP-8 |
NP4009SR | N | 40 | 20 | 1.75 | 17.0 | 18.5 | 7 | SOP-8 |
NP22N04QR | N | 40 | 20 | 1.35 | 10.3 | 13.9 | 22 | PDFN3*3-8L |
NP4016SR | N | 40 | 20 | 1.50 | 6.9 | 8.5 | 16 | SOP-8 |
NP4030D6 | N | 40 | 20 | 1.60 | 6.4 | 8.5 | 30 | PDFN5*6-8L-A |
NP60N04QR | N | 40 | 20 | 1.84 | 3.6 | 4.9 | 60 | PDFN3*3-8L |
NP120N04TR | N | 40 | 20 | 2.70 | 4.0 | 5.0 | 120 | TO-220-3L |
NP4575G | N | 45 | 20 | 1.60 | 6.2 | 7.2 | 75 | TO-252-2L |
NP6003VR | N | 60 | 20 | 1.80 | 80.0 | 90.0 | 3 | SOT-23 |
NP6003MR | N | 60 | 20 | 1.80 | 75.0 | 86.0 | 3 | SOT-23-3L |
NP7N06ER | N | 60 | 20 | 1.90 | 34.0 | 38.0 | 7 | ESOP-8 |
NP6008N | N | 60 | 20 | 1.90 | 21.0 | 25.0 | 8 | SOT-223 |
NP10N06ER | N | 60 | 20 | 1.90 | 21.0 | 25.0 | 10 | ESOP-8 |
NP6020D6 | N | 60 | 20 | 1.90 | 18.5 | 21.5 | 20 | PDFN5*6-8L-A |
NP15N06ER | N | 60 | 20 | 1.90 | 15.0 | 16.5 | 15 | ESOP-8 |
NP8N06SR | N | 60 | 20 | 1.90 | 15.0 | 16.5 | 8 | SOP-8 |
NP6050G | N | 60 | 20 | 1.90 | 16.5 | 20.5 | 50 | TO-252-2L |
NP50N06AG | N | 60 | 20 | 1.90 | 11.5 | 16.5 | 50 | TO-252-2L |
NP6009BSR | N | 60 | 20 | 1.60 | 11.5 | 12.5 | 10 | SOP-8 |
NP6009SR | N | 60 | 20 | 1.90 | 8.5 | 10.5 | 13 | SOP-8 |
NP6030D6 | N | 60 | 20 | 1.90 | 10.0 | 12.0 | 30 | PDFN5*6-8L-A |
NP75N06T | N | 60 | 20 | 1.90 | 9.0 | 12.0 | 75 | TO-220-3L |
NP6012SR | N | 60 | 20 | 1.45 | 6.8 | 8.5 | 16 | SOP-8 |
NP6045D6 | N | 60 | 20 | 1.45 | 7.0 | 8.5 | 45 | PDFN5*6-8L-A |
NP90N06FR | N | 60 | 20 | 1.45 | 6.2 | 7.2 | 90 | TO-220F |
NP90N06T | N | 60 | 20 | 1.45 | 6.2 | 7.2 | 90 | TO-220-3L |
NP6020SR | N | 60 | 20 | 1.60 | 2.8 | 4.1 | 20 | SOP-8 |
NP6080D6 | N | 60 | 20 | 1.60 | 3.6 | 4.5 | 80 | PDFN5*6-8L-A |
NP2N7002VR | N | 60 | 20 | 1.45 | 1700.0 | 2600.0 | 0.38 | SOT-23 |
NP80N08T | N | 80 | 20 | 3.30 | 7.6 | — | 80 | TO-220-3L |
NP8088D6 | N | 80 | 20 | 1.60 | 5.0 | 7.5 | 88 | PDFN5*6-8L-A |
NP1N10MR | N | 100 | 20 | 1.60 | 580 | 630 | 1 | SOT-23-3L |
NP2N10MR | N | 100 | 20 | 1.60 | 210 | 240 | 2 | SOT-23-3L |
NP2N10VR | N | 100 | 20 | 1.60 | 225 | 245 | 2 | SOT-23 |
NP1002MR | N | 100 | 20 | 2.40 | 113 | 135 | 2 | SOT-23-6L-C |
NP1003MR | N | 100 | 20 | 1.60 | 85 | 90 | 3 | SOT-23-6L-C |
NP6930SR | N | 100 | 20 | 2.40 | 100 | 120 | 4 | SOP-8 |
NP1004SR | N | 100 | 20 | 2.40 | 91 | 110 | 4 | SOP-8 |
NP4N10MR | N | 100 | 20 | 1.90 | 110 | 145 | 4 | SOT-23-3L |
NP4N10PR | N | 100 | 20 | 1.75 | 150 | 160 | 4 | SOT-89-3L |
NP5N10MR | N | 100 | 20 | 1.75 | 150 | 160 | 5 | SOT-23-3L |
