AC-DC(Non-isolated)
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
CV Buck/Buck-boost Converter | 650V | <50mW | 25Ω | - | 5V,0.2A | 0.33A | DIP7/SOP7 | Output 5V | |
CV Buck/Buck-boost Converter | 650V | <50mW | 18Ω | - | 5V,0.3A | 0.45A | SOP7 | Output 5V | |
CV Buck/Buck-boost Converter | 650V | <50mW | 25Ω | - | 12V,0.15A | 0.36A | SOP7 | Output 12V | |
AP8504 | CV Buck/Buck-boost Converter | 650V | <100mW | 50Ω | - | 5V,0.08A | 0.265A | SOP7 | Output 5V |
CV Buck/Buck-boost Converter | 800V | <100mW | 14Ω | 10~16V | 5V,0.3A | 0.55A | SOP7 | Output 3.3~24V | |
CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 10~24V | 12V,0.3A | 0.59A | DIP7/SOP7 | Output 12V | |
CV Buck/Buck-boost Converter | 650V | <100mW | 8Ω | 10~30V | 12V,0.45A | 1A | SOP8 | Output 12V | |
CV Buck/Buck-boost Converter | 650V | <100mW | 6Ω | 10~24V | 12V,0.5A | 1.10A | DIP7 | Output 12V | |
PN8037 | CV Buck/Buck-boost Converter | 650V | <100mW | 5Ω | 10~24V | 12V,0.55A | 1.3A | DIP7 | Output 12V |
CV Buck/Buck-boost Converter | 650V | <100mW | 4Ω | 10~24V | 12V,0.6A | 1.70A | DIP7 | Output 12V | |
PN8039 | CV Buck/Buck-boost Converter | 650V | <100mW | 2Ω | 10~30V | 12V,0.7A | 0.7A/2.5A | DIP8/SOP8 | Output 12V |
PN8040 | CV Buck/Buck-boost Converter | 650V | <100mW | 2Ω | 10~30V | 12V,0.7A | 2.5A | DIP7 | Output 12V |
PN8044 | CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 10~24V | 18V,0.3A | 0.58A | DIP8 | Output 18V |
CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 11~20V | 15V,0.3A | 0.6A | SOP7 | Output 15V | |
CV Buck/Buck-boost Converter | 650V | <100mW | 4.5Ω | 11~20V | 15V,0.5A | 0.6A | SOP7 | Output 15V | |
PN6005 | CV Buck/Buck-boost Converter | 200V | <100mW | 5Ω | 10~17V | 5V,0.4A | 0.75A | SOP7 | Output 5V |
CV Buck/Buck-boost Converter | 200V | <100mW | 5Ω | 10~17V | 15V,0.3A | 0.75A | SOP7 | Output 15V | |
HV Offline Inductor-less High-precision Regulator | 800V | <50mW | 14Ω | 20V | -5V,0.025A | - | DIP7/SOP7 | Output ﹣5V |
AC-DC(PSR)
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | CC/CV precision | Package | Note |
CC/CV PSR Converter | 650V | <50mW | 12Ω | 10~30V | 6W | ±5% | SOP7 | Charger/Adapter | |
CC/CV PSR Converter | 650V | <50mW | 8Ω | 10~30V | 8W | ±5% | SOP7 | Charger/Adapter | |
CC/CV PSR Converter | 650V | <50mW | 13Ω | 10~30V | 6W | ±5% | SOP8 | Home | |
PN6775H | CC/CV PSR Converter | 800V | <50mW | 14Ω | 10~30V | 6W | ±5% | SOP8 | Home |
CC/CV PSR Converter | 650V | <50mW | 3.5Ω | 10~30V | 12W/15W | ±5% | SOP8/DIP8 | Home | |
CC/CV PSR Converter | 800V | <50mW | 3.5Ω | 10~30V | 12W/15W | ±5% | SOP8/DIP8 | Home | |
CC/CV PSR Converter | 650V | <50mW | 2.5Ω | 10~30V | 15W | ±5% | DIP8/SOP7 | Charger/Adapter | |
CC/CV PSR Converter | 650V | <50mW | 6Ω | 10~30V | 12W | ±5% | SOP8 | Charger/Adapter | |
CC/CV PSR Converter | 650V | <50mW | 2.5Ω | 10~30V | 15W | ±5% | SOP8 | Charger/Adapter | |
CC/CV PSR Converter | 650V | <50mW | 4Ω | 10~30V | 18W | ±5% | SOP8 | Charger/Adapter | |
CC/CV PSR Converter | 650V | <50mW | 3Ω | 10~30V | 18W/24W | ±5% | DIP8/SOP8 | Charger/Adapter | |
CC/CV PSR Converter | 650V | <50mW | 3Ω | 10~30V | 24W | ±5% | DIP8/SOP8 | Charger/Adapter | |
PN6367P | CC/CV PSR Converter | 680V | <5mW | 4Ω | 10~30V | 60W | ±5% | SSOP10L | Automatic Reclosing Protector |
PN6370M | CC/CV PSR Converter | 690V | <50mW | 18Ω | 10~30V | 5W | ±5% | SOP7 | Charger/Adapter |
PN6370H | CC/CV PSR Converter | 690V | <50mW | 4Ω | 10~30V | 18W | ±5% | DIP7 | Charger/Adapter |
PN6370P | CC/CV PSR Converter | 690V | <50mW | 2.5Ω | 10~30V | 12/15W | ±5% | SOP7/DIP7 | Charger/Adapter |
Product | Character | Driver | Standby Power | Start-up Current | VDD Operation Voltage | Output Power | CC/CV precision | Package | Note |
CC/CV PSR Controller | MOS | <100mW | 5uA | 10~26V | <36W | ±5% | SOT23-6 | - | |
PN8235 | CC/CV PSR Controller | MOS | <50mW | 1.5mA | 10~30V | <36W | ±5% | SOP7 | HV Stat-up |
AC-DC(SSR)
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
PWM converter | 800V | <150mW | 25Ω | 6W | 8W | 45kHz | DIP8/SOP8 | 9~35V | |
PWM converter | 800V | <150mW | 14Ω | 10W | 12W | 60kHz | DIP8 | 9~35V | |
Low Standby-Power Off-line PWM Converter | 1000V | <50mW | 14Ω | 6W/8W | 6W/8W | 60kHz | SOP8/DIP7 | 9~24V | |
Low Standby-Power Off-line PWM converter | 1100V | <50mW | 12Ω | 8W | 10W | 60kHz | DIP7 | 9~24V | |
Low Standby-Power Off-line PWM converter | 650V | <50mW | 6Ω | 12W | 18W | 60kHz | DIP7 | 9~24V | |
Low Standby-Power Off-line PWM Converter | 800V | <50mW | 8Ω | 12W | 18W | 60kHz | DIP8 | 9~24V | |
Low Standby-Power Off-line PWM converter | 1100V | <50mW | 6Ω | 10W | 13W | 60kHz | DIP7 | 9~24V | |
Low Standby-Power Off-line PWM converter | 650V | <50mW | 4Ω | 18W | 24W | 60KHz | DIP7 | 9~24V | |
Low Standby-Power Off-line PWM Converter | 800V | <50mW | 2.5Ω | 18W | 30W | 60kHz | DIP8 | 9~24V | |
PN8149T | Low Standby-Power Off-line PWM Converter | 1100V | <50mW | 4Ω | 18W | 24W | 60kHz | DIP8 | 9~24V |
Low Standby-Power Off-line PWM converter | 650V | <50mW | 1.6Ω | 18W/24W | 30W | 65/85kHz | DIP8/SOP8 | 10~38V | |
Low Standby-Power Off-line PWM Converter | 650V | <50mW | 1.6Ω | 18W/24W | 30W/36W | 125kHz(Max.) | DIP8 | 10~38V | |
Low Standby-Power Off-line PWM Converter | 690V | <50mW | 3Ω | 18W/24W | - | 125kHz(Max.) | DIP8/SOP8 | 10~38V | |
Low Standby-Power Off-line PWM Converter | 690V | <50mW | 3Ω | 25W/30W | - | 125kHz(Max.) | PDFN5*6/SOP12 | 10~38V | |
PN8163 | Low Standby-Power Off-line PWM Converter | 650V | <50mW | 1.0Ω | 30W | - | 125kHz(Max.) | SOP8 | 10~38V |
PN8165 | Low Standby-Power Off-line PWM Converter | 650V | <50mW | 0.5Ω | 36W | - | 125kHz(Max.) | DFN10*10/SSOP10 | 10~38V |
PN8166 | Low Standby-Power Off-line PWM Converter | 650V | <50mW | 0.6Ω/0.3Ω | 36W /45W | - | 125kHz(Max.) | SSOP10 | 9~57V |
AC/DC Converter with Internal Self-Supply Circuit | 800V | <50mW | 14Ω | 5W | 5W | 124kHz | DIP7 | 10~18V | |
PN8175 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <50mW | 5Ω | 8W | 8W | 124kHz | DIP7 | 10~18V |
PN8177 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <50mW | 2.5Ω | 10W | 10W | 124kHz | DIP7 | 10~18V |
PN8192C | AC/DC Converter with Internal Self-Supply Circuit | 800V | <100mW | 22Ω | 4.5W | 5.5W | 124kHz | DIP7 | 5~7V |
PN8732 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <100mW | 2.8Ω | 12W | 18W | 124kHz | DIP7 | 5~7V |
AC/DC Converter with Internal Self-Supply Circuit | 800V | <100mW | 4Ω | 18W | 24W | 100kHz | DIP7 | 10~29V | |
PWM Controller | <100mW | 2uA | 8~26V | 27V | <70W | 65kHz | SOT23-6 | - | |
PWM Controller | <75mW | 2uA | 10~26V | 30V | <70W | 65kHz | SOT23-6 | - | |
PWM Controller | <50mW | ﹣1.5mA | 10~40V | 40V | <120W | 65kHz | SOP7 | HV Start-up | |
PWM Controller | <50mW | ﹣1.5mA | 10~40V | 40V | <120W | 65kHz | SOP7 | HV Start-up |
AC-DC PFC
Product | Character | Driver | Standby Power | Maximum FregWengy | VDD Operation Veltege | Output Power | cc/cv Preeision | Package |
PN8280 | COT PFC Controller | MOS | <75mW | 135kHz | 9V~50V | 90W~350W | - | SOP8 |
PN6811 | Totem Pole Bridgeless PFC Controller | MOS | <100mW | - | 11V~30V | <500W | - | QFNWB6*8-40L |
AC-DC(SR)
Product | Character | BV | RDS(on) | Standby Power | Max VDD Operation Voltage | Output Power | Dperating Mode | Package | Note |
PN8306H | SR Converter | 40V | 8mΩ | 2mW | 6.5V | 5V,3.4A | DCM | SOP8 | Charger |
SR Converter | 40V | 15mΩ | 2mW | 6.5V | 5V,2.4A | DCM | SOP8-PP/SOP8 | Charger | |
PN8306L | SR Converter | 40V | 24mΩ | 2mW | 6.5V | 5V,2A | DCM | SOP8 | Charger |
PN8307H | SR Converter | 60V | 12mΩ | 3mW | 20V | 5~12V,3A | DCM | SOP8 | Charger |
PN8307M | SR Converter | 60V | 20mΩ | 3mW | 20V | 5~12V,2.4A | DCM | SOP8 | Charger |
SR Converter | 80V | 10mΩ | 5mW | 20V | 12V,3.5A | DCM/CCM | SOP8 | Adapter | |
SR Converter | 80V | 20mΩ | 5mW | 20V | 12V,2.5A | DCM/CCM | SOP8 | Adapter | |
SR Converter | 80V | 40mΩ | 5mW | 20V | 12V,2A | CCM | SOP8 | Adapter | |
PN8309H-A1 | SR Converter | 100V | 10mΩ | 8mW | 20V | 3.3~20V,3A | DCM/CCM | SOP8/PDFN | Charger/Adapter |
PN8309H-B1 | SR Converter | 80V | 10mΩ | 8mW | 20V | 3.3~15V,3A | DCM/CCM | SOP8 | Charger/Adapter |
PN8309M-A1 | SR Converter | 100V | 20mΩ | 8mW | 20V | 12~20V,2.5A | DCM/CCM | SOP8 | Charger/Adapter |
PN8309M-B1 | SR Converter | 80V | 16mΩ | 8mW | 24V | 9~12V,2.5A | DCM/CCM | SOP8 | Charger/Adapter |
Wireless Charger Micro IPM
Product | Character | VOUT(max) | IO+/- (typ.) | Vin | Po(W) | Deadtime (typ.) | Package | Application | Note |
PN7725 | Half- Bridge Converter | 30V | - | 3.6V~20V | 10W | 10ns | SOP8-PP | Wireless Charging | Built-in 5V/30mA LDO |
PN7726 | Full- Bridge Converter | 23V | - | 3V~20V | 20W | 20ns | SOP8-PP PLQFN2*2-16L | Wireless charging | Built-in 5V/50mA LDO |
DC-DC(Boost)
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Voltage | Output Versions | Accuracy | Package |
1.0MHz 850mA Synchronous PWM | 92% | 0.85~5.0V | 300μA | 2.5~5.0V | Adj 3.0V/3.3V | ±3% | SOT23-6L | |
1MHz 3A Asynchronous PWM | 92% | 2.5~5.5V | 100μA | 3.2~5.3V | Adj | ±2% | SOT23-6L | |
500kHz 6.5A Synchronous PWM | 96% | 2.5~5.0V | 70μA | 3.2~5.3V | Adj | ±2% | SO8-EP | |
1MHz 2A Synchronous PWM | 92% | 3.0~23V | 100μA | 3.2~24V | Adj | ±2% | SOT-23-6L |
DC-DC(Buck)
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Voltage | Output Versions | Accuracy | Package |
1.5MHz,700mA Power Saving Mode/PWM | 96% | 2.5~6.8V | 40μA | 0.6~5.0V | Adj 1.2V/etc | ±2% | SOT23-5L | |
1.5MHz,800mA Synchronous PWM | 96% | 2.5~6.5V | 300μA | 0.6~5.0V | Adj | ±2% | SOT23-5L | |
1.5MHz,1A Synchronous PWM | 96% | 2.5~6.5V | 300μA | 0.6~5.0V | Adj | ±2% | SOT23-5L | |
1.5MHz,1.5A Synchronous PWM | 96% | 2.5~6.5V | 300μA | 0.6~5.0V | Adj | ±2% | SOT23-5L | |
1MHz,2A Synchronous PWM | 97% | 2.5~6.0V | 60μA | 0.6~5.0V | Adj | ±2% | SOT23-5L SOT23-6L DFN-10L MSOP-10EP | |
APS2421 | 1MHz, 2A Synchronous Step-Down Converter with Fast | 97% | 2.5~6.0V | 60μA | 0.6~5.0V | Adj | ±2% | SOT23-5L SOT23-6L DFN3*3-10 MSOP10-EP |
AP2970 | 500kHz 2A Synchronous PWM | 95% | 4.5~18V | 400μA | 0.6~13V | Adj | ±2% | SOT23-6L |
AP2972 | 500kHz 2A Synchronous PWM | 95% | 4.5~18V | 400μA | 0.6~13V | Adj | ±2% | SOT23-6L |
500kHz 3A Synchronous PWM | 95% | 4.5~18V | 400μA | 0.6~13V | Adj | ±2% | SOT23-6L | |
100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 2~12V | Adj/5V | ±2% | SOT23-5L | |
100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 2~12V | Adj | ±2% | SOT23-5L | |
AP2903 | 100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 3.3V | 3.3V | ±2% | SOT23-5L |
Car Charger
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Voltage | Output Versions | Accuracy | Package |
AP2962 | 230kHz 3A Asynchronous PWM with EN | 91% | 8~40V | 2.5mA | 0.808~12V | Adj | ±2% | SO8-EP |
AP2962B | 230kHz 3A Asynchronous PWM with EN | 91% | 8~40V | 2.5mA | 0.808~12V | Adj | ±2% | SO8 |
AP2960 | 350kHz 30V 2.4A Synchronous CV/CC Step-Down Converter | 94% | 6~30V | 2.5mA | 0.808~12V | Adj | ±2% | SO8-EP |
AP2960A | 133kHz 30V 3.1A Synchronous CV/CC Step-Down Converter | 94% | 6~30V | 2.5mA | 0.808~12V | Adj | ±2% | SO8-EP |
AP2965 | 130kHz 40V 4.2A Synchronous CV/CC Step-Down Converter | 96% | 6~40V | 0.5mA | 3.4~16.5V | Adj | ±2% | SO8-EP |
AP2965A | 130kHz 40V 4.2A Synchronous CV/CC Step-Down Converter with Input OVP | 96% | 6~40V | 0.5mA | 3.4~16.5V | Adj | ±2% | SO8-EP |
AP2968 | 36 V 6 A High Performance CV / CC Quick-Charger Synchronous Buck Converter with Dual Output | 95% | 4.5~36V | 0.5mA | 3.0~24V | Adj | ±1.5% | QFN5x5-27 |
Battery Charger
Product | Character | Operating Voltage | Voltage | Quiescent Iq | Iq in Shutdown | Output Current | Ibattery Radio | Package |
AP5056 | Linear Constant Current/Voltage | 4.25~6.5V | 4.2V | 350μA | 50μA | 800mA | 1000 | SO8-EP MSOP8-EP |
AP5057 | Linear Constant Current/Voltage | 4.25~6.5V | 4.2V | 350μA | 50μA | 1000mA | 1000 | SO8-EP |
AP5058 | Linear Constant Current/Voltage | 4.25~6.5V | 4.35V | 350μA | 50μA | 1000mA | 1000 | SO8-EP |
AP5054B | Linear Constant Current/Voltage | 4.25~6.5V | 4.2V | 350μA | 30μA | 500mA | 1000 | SOT23-5L |
AP5054H | Linear Constant Current/Voltage | 4.25~20V | 4.2V | 350μA | 180μA | 500mA | 1000 | SOT23-5L |
AP5056H | Linear Constant Current/Voltage | 4.25~20V | 4.2V | 350μA | 180μA | 1000mA | 1000 | SO8-EP MSOP8-EP |
OVP & Current Limiter
Product | Character | Voltage | Current Limit | Operating Current | Quiescent Iq | Iq in Shutdown | Rdson | Package |
AP1610 | Programmable Power Switches | 2.4~5.5V | 130mA~1400mA | - | 9μA | <1μA | 200mΩ | SOT23-5L |
AP1621 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/ 1A/0.65A | 1.5A/1A/ 0.8A/0.5A | 25μA | <1μA | 80mΩ | SOT23-5L |
AP1625 | Power Switches with Flag | 2.7~5.5V | 1.8A/2.75A/3.2A | 1.5A/2.1A/2.5A | 25μA | <1μA | 55mΩ | SOT23-5L MSOP-8 |
AP1711 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/ 1A/0.65A | 1.5A/1A/ 0.8A/0.5A | 25μA | <1μA | 80mΩ | SOT23-5L SO8 MSOP-8 |
Product | Character | Operating Voltage | Over Voltage Protect of Vin | Max Operating Current | Quiescent Iq | Turn-Off Response Time | Rdson | Package |
AP1821 | Over Voltage Protection Switches | 2.5~36V | 6.1V | 2.5A | 90μA | 100ns | 110mΩ | SOT23-6L |
HVIC系列
产品名称 | Voffset (V) | 电源电压 (V) | 逻辑 | IO+/IO- (A) | VCC UV+/UV- (V) | VB UV+/UV- (V) | 使能 | DT (ns) | 直通防止 | 封装 |
LN8331 | 25 | 10~20V | PWM | 1.5A | 10.2/9.2 | - | √ | - | - | SOT-23-5L |
LN8323 | 30 | 4.5-13.2 | PWM | 6.0/6.0 | 4.2/3.7 | 4.2/3.7 | √ | Adaptive | √ | SOP-8 |
LN8322 | 30 | 4.5-13.2 | PWM | 2.0/2.0 | 4.2/3.7 | 4.2/3.7 | √ | Adaptive | √ | SOP-8/DFN3*3-8 |
LN4203 | 600 | 10~20V | HIN/LIN | 0.3/0.6 | 8.9/8.2 | - | - | 560 | - | SOP-8 |
LN4201 | 600 | 10~20V | HIN/LIN | 0.3/0.6 | 8.9/8.2 | - | - | - | - | SOP-8 |
LN4303 | 200 | 10~20V | HIN/LIN | 0.8/1 | 8.9/8.2 | 8.9/8.2 | - | 100 | √ | SOP8 |
低压差线性稳压器
类型 | 产品名称 | 工作电压(V) | 输出电流(mA) | 静态功耗(uA) | 纹波抑制比(dB) | 封装形式 |
低功耗 | LN1131 | 1.8-7.0 | 300 | 8 | 50@1KHz | SOT-89-3,SOT-23-3 |
LN6206 | 1.8-5.5 | 250 | 8 | 40@1KHz | SOT-23-3B | |
LN1121 | 1.8-5.5 | 250 | 2 | 40@1KHz | SOT-89-3,SOT-23-3 | |
高纹波抑制比 | LN5053 | 2.0-7.0 | 300 | 60 | 60@1KHZ | SOT-23-5L |
LN1234 | 1.8-5.0 | 300 | 50 | 60@1KHz | SOT-23-5L,SOT-3530 | |
LN1152 | 2.0-7.0 | 500 | 40 | 70@1KHz | SOT-23-5L | |
LN1234 | 1.8-5.0 | 300 | 50 | 60@1KHz | SOT-23-5 | |
LN1138 | 2.0-7.0 | 300 | 70 | 70@10KHz | SOT-23-5 | |
LN1134 | 2.0-7.0 | 300 | 70 | 70@10KHz | SOT-23-5,SOT-353 | |
LN1130 | 2.0-7.0 | 300 | 60 | 70@1KHz | SOT-89-3,SOT-23-3 | |
大电流 | LN6214 | 1.8-7.0 | 500 | 8 | 50@1KHz | SOT-89-3 |
LN6210 | 2.0-7.0 | 700 | 30 | 60@1KHz | SOT-89-5,SOT-23-5 | |
高压 | LN71XX | 1.8-28 | 70 | 2.5 | 40@1KHz | TO-92, SOT-89-3L,SOT-23-3L |
LN75XX | 3.0-18 | 150 | 2 | 40@1KHz | SOT-89-3,TO-92,SOT-23-3 | |
双路 | LN6401 | 2.0-7.0 | 300 | 120 | 70@1KHz | SOT-23-6 |
LN1182 | 2.0-7.0 | 300 | 120 | 70@1KHz | SOT-23-6 | |
可编程 | LN1139 | 1.5-6.0 | 300 | 30 | 55@1KHz | SOT-23-5,SOT-23-6 |
低压差线性稳压器
类型 | 产品名称 | 工作电压(V) | 输出电流(mA) | 静态电流(uA) | 震荡频率(KHz) | Max效率(%) | 封装 |
升压 | XT1861 | 0.9-6.5 | 300 | 15 | 300 | 94 | SOT-23-3L,SOT-23-5L TO-92,SOT-89-3L |
LN2262 | 1.0-6.0 | 1000 | 21 | 1000 | 90 | SOT-23-6L | |
LN2119 | 2.7-5.5 | 100 | 90 | 1000 | 88 | SOT-23-5 | |
LN2351 | 0.9-6.0 | 350 | 9 | 300 | 85 | SOT-23-3B,SOT-23-5 | |
LN2272 | 2.8-5.0 | 1200 | 80 | 1500 | 92 | SOT-23-6 | |
LN2266 | 1.0-6.0 | 600 | 14 | 500 | 90 | SOT-23-6 | |
LN2261 | 1.0-6.0 | 1000 | 25 | 1000 | 90 | SOT-23-6 | |
降压 | XT1712 | 1.6-6.0 | 1200 | 210 | 1400 | 95 | SOT-23-5L |
XT3410 | 2.5-6.0 | 1200 | 40 | 1500 | 95 | SOT-23-5L | |
LN3406 | 1.8-6.0 | 600 | 40 | 1500 | 95 | SOT-23-5L | |
LN2406 | 2.0-6.0 | 800 | 300 | 1400 | 95 | SOT-23-5 |